Accounting, Advanced and Continuous Studies
Students in this Accounting option of the “3+1” program graduate with an associate degree from OCC in Business Administration - Option in Accounting (choosing designated courses) and then matriculate into the Advanced and Continuous Studies program - Business - Accounting Option (AS.ACS.SACT), allowing for financial aid to continue and for the full 90 credits to transfer to the aligned four-year university. The 300-level courses included in this option have been developed by OCC in conjunction with our four-year partner, Stockton University. Upon successful completion, no course shall be repeated.
| Junior | ||
|---|---|---|
| First Semester | Credit Hours | |
| ACCT 340 | Intermediate Accounting II: Computer Applications | 4 |
| BUSN 350 | Introduction to Financial Management | 4 |
| MATH 157 | Introduction to Data Science | 4 |
| Choose OCC Course from Stockton Historical Consciousness Category | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| BUSN 380 | Advanced Operations Management | 4 |
| HIST 191 or SOCI 238 | African-American History or Race and Ethnicity | 3 |
| ACCT 350 | Cost Accounting With Computer Applications | 4 |
| Choose OCC Course from Stockton Arts Category | 3 | |
| Choose OCC Course from Stockton International/Multicultural Category | 3 | |
| Credit Hours | 17 | |
| Total Credit Hours | 32 | |
