Environmental Science Concentration
Program Description
The Associate in Science (A.S.) in Science – Environmental Science Concentration is designed for students who plan to transfer to a four-year institution to pursue a bachelor’s degree in environmental science, environmental studies, ecology, sustainability, or a related field.
This track provides a strong foundation in biology, chemistry, environmental systems, and mathematics, along with laboratory and field-based scientific investigation. Students explore the relationships between natural systems and human activity while developing analytical, quantitative, and problem-solving skills. Coursework emphasizes scientific inquiry, environmental stewardship, and the application of data to real-world environmental challenges.
Because mathematics preparation varies by student, multiple course sequences are available. Students should review the additional tabs and select the appropriate pathway based on their starting level in mathematics. Beginning in the appropriate math course is essential to staying on track for graduation and transfer.
Transfer Information
The Environmental Science Concentration is structured to align with bachelor’s degree programs in environmental science and related disciplines such as sustainability, environmental policy, conservation biology, and natural resource management. Students are encouraged to work closely with OCC faculty and Advising & Transfer Services to ensure their coursework aligns with the requirements of their intended transfer institution.
Students planning to transfer within New Jersey should explore the “Transfer Programs” feature on NJ Transfer (www.njtransfer.org) to review articulation agreements and degree requirements.
Because environmental programs may vary in their science and mathematics requirements, early planning is strongly recommended.
Career Information
The A.S. in Science – Environmental Science Concentration is designed primarily for transfer. A bachelor’s degree (and sometimes graduate study) is typically required for professional roles in environmental science and related fields.
After completing a four-year degree, graduates may pursue careers such as:
- Environmental scientist
- Sustainability coordinator
- Environmental consultant
- Conservation specialist
- Environmental policy analyst
- Natural resource manager
Students interested in careers focused on environmental protection, climate science, sustainability, or conservation are encouraged to consult with OCC faculty and Career Services as they begin exploring long-term academic and career goals. OCC students may also use Focus2 Career through Ocean Connect to research degree pathways and related professions.
| Fall One | Credit Hours | |
|---|---|---|
| STSC 150 | Student Success Seminar | 2 |
| ENGL 151 | English I | 3 |
| MATH 166 | Topics in Algebra | 4 |
| ENVI 152 & 152L | Environmental Science Lecture and Environmental Science Lab | 4 |
| PSYC 172 | General Psychology | 3 |
| Credit Hours | 16 | |
| Spring One | ||
| ENGL 152 | English II | 3 |
| MATH 196 | Precalculus | 4 |
| CSIT 123 | Integrated Office Software | 3 |
| BIOL 161 & 161L | General Biology I Lecture and General Biology I Lab | 4 |
| Credit Hours | 14 | |
| Fall Two | ||
| MATH 265 | Calculus I | 4 |
| BIOL 162 & 162L | General Biology II Lecture and General Biology II Lab | 4 |
| BIOL 261 & 261L | Ecology Lecture and Ecology Lab | 4 |
| CHEM 181 & 181L | General Chemistry I Lecture and General Chemistry I Lab | 4 |
| Credit Hours | 16 | |
| Spring Two | ||
| ENVI 241 | Environmental Sustainability | 3 |
| BIOL 163 & 163L | Introductory Botany Lecture and Introductory Botany Lab | 4 |
| CHEM 182 & 182L | General Chemistry II Lecture and General Chemistry II Lab | 4 |
| SOCI 181 | Introduction to Sociology | 3 |
| HIST 171 | Western Civilization to 1650 | 3 |
| Credit Hours | 17 | |
| Total Credit Hours | 63 | |
| Fall One | Credit Hours | |
|---|---|---|
| ENGL 151 | English I | 3 |
| STSC 150 | Student Success Seminar | 2 |
| MATH 196 | Precalculus | 4 |
| ENVI 152 & 152L | Environmental Science Lecture and Environmental Science Lab | 4 |
| PSYC 172 | General Psychology | 3 |
| Credit Hours | 16 | |
| Spring One | ||
| ENGL 152 | English II | 3 |
| MATH 265 | Calculus I | 4 |
| CSIT 123 | Integrated Office Software | 3 |
| BIOL 161 & 161L | General Biology I Lecture and General Biology I Lab | 4 |
| Credit Hours | 14 | |
| Fall Two | ||
| MATH 156 | Introduction to Statistics | 3 |
| BIOL 162 & 162L | General Biology II Lecture and General Biology II Lab | 4 |
| BIOL 261 & 261L | Ecology Lecture and Ecology Lab | 4 |
| CHEM 181 & 181L | General Chemistry I Lecture and General Chemistry I Lab | 4 |
| Credit Hours | 15 | |
| Spring Two | ||
| ENVI 241 | Environmental Sustainability | 3 |
| BIOL 163 & 163L | Introductory Botany Lecture and Introductory Botany Lab | 4 |
| CHEM 182 & 182L | General Chemistry II Lecture and General Chemistry II Lab | 4 |
| SOCI 181 | Introduction to Sociology | 3 |
| HIST 171 | Western Civilization to 1650 | 3 |
| Credit Hours | 17 | |
| Total Credit Hours | 62 | |
| Fall One | Credit Hours | |
|---|---|---|
| ENGL 151 | English I | 3 |
| STSC 150 | Student Success Seminar | 2 |
| MATH 265 | Calculus I | 4 |
| PSYC 172 | General Psychology | 3 |
| ENVI 152 & 152L | Environmental Science Lecture and Environmental Science Lab | 4 |
| Credit Hours | 16 | |
| Spring One | ||
| ENGL 152 | English II | 3 |
| CSIT 123 | Integrated Office Software | 3 |
| BIOL 161 & 161L | General Biology I Lecture and General Biology I Lab | 4 |
| Electives to meet 60 credits | 3 | |
| Credit Hours | 13 | |
| Fall Two | ||
| MATH 156 | Introduction to Statistics | 3 |
| BIOL 162 & 162L | General Biology II Lecture and General Biology II Lab | 4 |
| BIOL 261 & 261L | Ecology Lecture and Ecology Lab | 4 |
| CHEM 181 & 181L | General Chemistry I Lecture and General Chemistry I Lab | 4 |
| Credit Hours | 15 | |
| Spring Two | ||
| ENVI 241 | Environmental Sustainability | 3 |
| BIOL 163 & 163L | Introductory Botany Lecture and Introductory Botany Lab | 4 |
| CHEM 182 & 182L | General Chemistry II Lecture and General Chemistry II Lab | 4 |
| SOCI 181 | Introduction to Sociology | 3 |
| HIST 171 | Western Civilization to 1650 | 3 |
| Credit Hours | 17 | |
| Total Credit Hours | 61 | |
