Science, Associate in Science
Students are encouraged to keep track of degree requirements by using the “My Progress” screen on Student Planning. Student Planning can be accessed via logging into Ocean Connect.
| First Semester | Credit Hours | |
|---|---|---|
| ENGL 151 | English I | 3 |
| BIOL 161 | General Biology I | 4 |
| ENVI 152 | Environmental Sci | 4 |
| Any STSC - Student Success Seminar course 2 | 2 | |
| MATH 166 | Topics in Algebra ( or Higher) 1 | 4 |
| Credit Hours | 17 | |
| Second Semester | ||
| ENGL 152 | English II | 3 |
| MATH 156 | Introduction to Statistics | 3 |
| BIOL 162 | General Biology II | 4 |
| CHEM 181 | General Chemistry I | 4 |
| Credit Hours | 14 | |
| Third Semester | ||
| CHEM 182 | General Chemistry II | 4 |
| Environmental Studies Program Elective(s) | 7 | |
| Humanities Gen. Ed. Requirement | 3 | |
| Credit Hours | 14 | |
| Fourth Semester | ||
| Environmental Studies Program Elective | 4 | |
| Humanities or Social Science Gen. Ed. Requirement | 3 | |
| Social Science Gen. Ed. Requirement | 3 | |
| Technology Gen. Ed. Requirement 3 | 3 | |
| Elective to meet 60 credits | 2 | |
| Credit Hours | 15 | |
| Total Credit Hours | 60 | |
- New Footnote
1. Note regarding math requirement: Some bachelor’s degree programs in science require Calculus; completion of at least MATH 191 Precalculus I & MATH 192 Precalculus II is recommended to transfer. MATH 156 Introduction to Statistics and MATH 166 Topics in Algebra are recommended for transfer to programs that do not require Calculus.
- New Footnote
2. A variety of STSC -Student Success Seminar courses are available. Please speak to your academic advisor for assistance when selecting.
- New Footnote
3. Students may attempt to “test out” of the technology requirement. If they succeed, they must take an additional course(s) in math or science from the List of Approved General Education Courses.
Environmental Studies Program Electives
| Code | Title | Credit Hours |
|---|---|---|
| BIOL 101 | The Pine Barrens | 3 |
| BIOL 261 | Ecology | 4 |
| BIOL 265 | Marine Biology | 4 |
| ENVI 232 | Environmental Policy | 3 |
| ENVI 259 | Field Experience/Practicum | 3 |
| CHEM 283 | Organic Chemistry I | 4 |
| CHEM 284 | Organic Chemistry II | 4 |
| ENVI 121 | Renewable Energy | 3 |
| ENVI 134 | Carbon Footprint Analysis | 3 |
| ENVI 142 | Industrial Hygiene | 4 |
| ENVI 159 | 4 | |
| ENVI 205 | Hazardous Materials Management | 3 |
| ENVI 210 | Indoor Environmental Quality | 3 |
| ENVI 217 | Occupational Safety and Health | 3 |
| ENVI 220 | Life Cycle Analysis | 3 |
| ENVI 241 | Environmental Sustainability | 3 |
| BIOL 163 | Introductory Botany | 4 |
Program Description
This program is designed to prepare students for careers in the dynamic field of environmental science, which is concerned with monitoring humanity’s impact on the Earth and solving environmental problems. Students graduating from this program might work in environmental education centers, public relations firms, testing labs, environmental research organizations, travel/tourism (ecotourism companies), food manufacturers, waste management companies or government agencies. The program provides students with a strong background in the natural sciences.
Program Learning Outcomes
- Develop a foundation across the subdisciplines of biology, chemistry, environmental science and physics.
- Analyze information through formulating hypotheses, analyzing data using scientific methods, and developing the ability to interpret quantitative data.
- Explain the concepts of each subcategory with respect to the accepted Laws governing scientific concepts.
- Demonstrate application of critical thinking and teamwork in the classroom and lab.
- Apply scientific principles to current issues in today’s society
